Check the latest McDonald’s Menu With Prices Canada, including burgers, fries, McChicken, coffee, desserts & more. Plan your next meal with ease. There are plenty of places across Canada where you can grab a burger and fries, but let’s be honest — no one does fast food quite like McDonald’s. Ever wondered what makes it the nation’s favorite quick-service restaurant? It isn’t just the food; it’s the variety, the bold flavor combinations, and that familiar, comforting vibe that keeps customers coming back for more.
From an all-day breakfast menu to a late-night dinner run, McDonald’s Canada serves a wide range of options throughout the day. Canadian customers particularly favor classics like the Egg McMuffin for breakfast and the iconic Big Mac for lunch or dinner.
Discover McDonald’s Canada Complete Menu With Latest Prices
Checking the McDonald’s Menu With Prices Canada before you visit is always a smart move — it helps you decide what to eat and know exactly how much it will cost you in CAD before you even walk in. So, are you ready to see everything McDonald’s has to offer? Let’s dive into the complete, updated price list.
And let’s not forget dessert — because who can resist a creamy McFlurry? Need a caffeine fix? The McCafé lineup has you covered with rich, espresso-based coffee drinks that hit the spot every time.
To make your next McDonald’s visit even more enjoyable, we’ve put together a detailed, up-to-date list of menu items and their latest prices in Canadian Dollars (CAD). Check them out below so you know exactly what to expect before you place your order!
Breakfast Menu Prices
McDonald’s Canada is well known for its all-day breakfast menu, packed with McMuffins, bagels, McGriddles, and classic favorites like hotcakes and hash browns.
| Menu Items | Price | Calories |
|---|---|---|
| Egg BLT McMuffin® | CAN$ 8.29 | 360 Cals |
| Chicken McMuffin | CAN$ 7.59 | 360 Cals |
| Egg McMuffin | CAN$ 7.99 | 290 Cals |
| Sausage ‘N Egg McMuffin | CAN$ 8.29 | 430 Cals |
| Bacon ‘N Egg McMuffin | CAN$ 8.29 | 310 Cals |
| Sausage McMuffin | CAN$ 6.59 | 370 Cals |
| Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
| Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
| Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
| Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
| Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
| Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Chicken McGriddles | CAN$ 7.19 | 370 Cals |
| Bacon, Egg & Cheese McGriddles | CAN$ 8.39 | 400 Cals |
| Sausage Egg & Cheese McGriddles | CAN$ 8.39 | 520 Cals |
| Sausage McGriddles | CAN$ 7.99 | 400 Cals |
| Breakfast Burrito | CAN$ 3.29 | 290 Cals |
| English Muffin with Butter | CAN$ 1.49 | 170 Cals |
| Hash Browns | CAN$ 1.79 | 160 Cals |
| Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
| Hotcakes | CAN$ 4.79 | 350 Cals |
Beef Menu Prices
McDonald’s beef burgers remain the heart of the menu, led by the world-famous Big Mac and the Quarter Pounder family.
| Menu Items | Price | Calories |
|---|---|---|
| Creamy Parmesan & Bacon Quarter Pounder | CAN$ 5.99 | 670 Cals |
| Double Creamy Parmesan & Bacon Quarter Pounder | CAN$ 8.49 | 890 Cals |
| Double Hamburger | CAN$ 3.59 | 320 Cals |
| Big Mac | CAN$ 4.49 | 570 Cals |
| Double Big Mac | CAN$ 10.59 | 740 Cals |
| Hamburger | CAN$ 2.99 | 240 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| Double Cheeseburger | CAN$ 5.19 | 420 Cals |
| Quarter Pounder with Cheese | CAN$ 8.99 | 530 Cals |
| Quarter Pounder without Cheese | CAN$ 8.99 | 430 Cals |
| Double Quarter Pounder with Cheese | CAN$ 11.39 | 750 Cals |
| Double Quarter Pounder without Cheese | CAN$ 11.39 | 650 Cals |
| Quarter Pounder BLT | CAN$ 10.19 | 610 Cals |
| Double Quarter Pounder BLT | CAN$ 12.59 | 830 Cals |
Chicken Menu Prices
For chicken lovers, McDonald’s Canada offers everything from crispy McCrispy sandwiches to shareable Chicken McNuggets.
| Menu Items | Price | Calories |
|---|---|---|
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken McMuffin | CAN$ 3.79 | 360 Cals |
| McCrispy | CAN$ 8.39 | 520 Cals |
| Spicy McCrispy | CAN$ 8.79 | 510 Cals |
| Spicy McCrispy Bacon Deluxe | CAN$ 11.19 | 580 Cals |
| McCrispy Bacon Deluxe | CAN$ 10.79 | 590 Cals |
| Grilled Chicken Sandwich | CAN$ 6.69 | 400 Cals |
| Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.39 | 460 Cals |
| Spicy Grilled Chicken Sandwich | CAN$ 6.99 | 380 Cals |
| Spicy Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.69 | 450 Cals |
| Spicy Habanero McChicken | CAN$ 7.99 | 470 Cals |
| Chicken McGriddles | CAN$ 4.49 | 370 Cals |
| McChicken | CAN$ 5.39 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| 4 Chicken McNuggets | CAN$ 5.19 | 170 Cals |
| 6 Chicken McNuggets | CAN$ 7.79 | 250 Cals |
| 10 Chicken McNuggets | CAN$ 10.79 | 410 Cals |
| 20 Chicken McNuggets (Serves 2) | CAN$ 17.99 | 830 Cals |
| Sweet Chili Junior Chicken | CAN$ 4.25 | 410 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290 Cals |
| Spicy Buffalo Chicken Poutine (Regular Size) (Quebec) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large Size) (Quebec) | CAN$ 7.29 | 2020 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Sandwiches & Wraps Menu Prices
Looking for something lighter? McDonald’s sandwiches and wraps category includes the classic Filet-O-Fish and a variety of McWraps.
| Menu Items | Price | Calories |
|---|---|---|
| Filet-O-Fish | CAN$ 7.59 | 400 Cals |
| Double Filet-O-Fish | CAN$ 17.29 | 560 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Snacks and Sides Menu Prices
No McDonald’s meal is complete without the World Famous Fries or a hearty serving of Canadian-style poutine.
| Menu Items | Price | Calories |
|---|---|---|
| Churros McShaker Fries | CAN$ 5.19 | 370 Cals |
| Masala McShaker Fries | CAN$ 5.19 | 360 Cals |
| Cantaloupe Chunks | CAN$ 2.39 | 45 Cals |
| Brownie RMHC Cookie | CAN$ 1.29 | 150 Cals |
| Pineapple Chunks | CAN$ 1.99 | 60 Cals |
| Chocolate Chunk RMHC Cookie | CAN$ 1.49 | 150 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| World Famous Fries (Medium) | CAN$ 5.19 | 350 Cals |
| World Famous Fries (Large) | CAN$ 7.39 | 560 Cals |
| Mini Fry | CAN$ 1.79 | 120 Cals |
| Poutine (Regular) | CAN$ 6.69 | 870 Cals |
| Poutine (Large) | CAN$ 12.89 | 1730 Cals |
| Spicy Buffalo Chicken Poutine (Regular Size) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large Size) | CAN$ 7.29 | 2020 Cals |
| Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
| Fruit & Fibre Muffin | CAN$ 2.19 | 380 Cals |
| Blueberry Muffin | CAN$ 2.19 | 430 Cals |
| Carrot Muffin | CAN$ 2.19 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.19 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.19 | 440 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Desserts & Shakes Menu Prices
McDonald’s desserts and milkshakes are a fan favorite, from the viral Grimace Shake to the classic McFlurry range.
| Menu Items | Price | Calories |
|---|---|---|
| Grimace Shake (Snack Size) | CAN$ 3.69 | 490 Cals |
| Grimace Shake (Small) | CAN$ 5.19 | 650 Cals |
| Grimace Shake (Medium) | CAN$ 5.99 | 850 Cals |
| Grimace Shake (Large) | CAN$ 6.79 | 1250 Cals |
| Confetti Cookie Dough McFlurry (Regular) | CAN$ 5.99 | 540 Cals |
| Confetti Cookie Dough McFlurry (Snack Size) | CAN$ 4.79 | 360 Cals |
| Hot Fudge Sundae | CAN$ 2.79 | 340 Cals |
| Hot Caramel Sundae | CAN$ 2.79 | 330 Cals |
| Baked Blueberry Pie | CAN$ 1.39 | 290 Cals |
| Oreo McFlurry (Regular Size) | CAN$ 5.99 | 570 Cals |
| Oreo McFlurry (Snack Size) | CAN$ 4.79 | 340 Cals |
| SKOR McFlurry (Regular Size) | CAN$ 5.99 | 540 Cals |
| SKOR McFlurry (Snack Size) | CAN$ 4.79 | 380 Cals |
| Smarties McFlurry (Regular Size) | CAN$ 5.99 | 600 Cals |
| Smarties McFlurry (Snack Size) | CAN$ 4.79 | 390 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Chocolate Triple Thick Milkshake (Large) | CAN$ 6.19 | 1160 Cals |
| Chocolate Triple Thick Milkshake (Medium) | CAN$ 4.59 | 760 Cals |
| Chocolate Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Chocolate Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
| Vanilla Triple Thick Milkshake (Large) | CAN$ 6.19 | 1150 Cals |
| Vanilla Triple Thick Milkshake (Medium) | CAN$ 4.59 | 750 Cals |
| Vanilla Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Vanilla Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
| Strawberry Triple Thick Milkshake (Large) | CAN$ 6.19 | 1130 Cals |
| Strawberry Triple Thick Milkshake (Medium) | CAN$ 4.59 | 740 Cals |
| Strawberry Triple Thick Milkshake (Small) | CAN$ 3.39 | 550 Cals |
| Strawberry Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 480 Cals |
| Yogurt Tube | CAN$ 1.09 | 25 Cals |
| Baked Apple Pie | CAN$ 1.39 | 270 Cals |
Beverages Menu Prices
McDonald’s beverage menu covers everything from fruit-infused drinks to classic soft drinks and juices.
| Menu Items | Price | Calories |
|---|---|---|
| Lemon Fruit Splash (Small) | CAN$ 1.69 | 70 Cals |
| Lemon Fruit Splash (Medium) | CAN$ 3.19 | 90 Cals |
| Lemon Fruit Splash (Large) | CAN$ 4.49 | 120 Cals |
| Raspberry Pomegranate Fruit Splash (Small) | CAN$ 1.69 | 130 Cals |
| Raspberry Pomegranate Fruit Splash (Medium) | CAN$ 3.19 | 170 Cals |
| Raspberry Pomegranate Fruit Splash (Large) | CAN$ 4.49 | 220 Cals |
| Strawberry Passionfruit Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
| Strawberry Passionfruit Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
| Strawberry Passionfruit Fruit Splash (Large) | CAN$ 4.49 | 210 Cals |
| Peach Mango Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
| Peach Mango Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
| Peach Mango Fruit Splash (Large) | CAN$ 4.49 | 200 Cals |
| Fruitopia Strawberry Passion Awareness (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Strawberry Passion Awareness (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Strawberry Passion Awareness (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Strawberry Passion Awareness (Large) | CAN$ 4.09 | 260 Cals |
| Fruitopia Orange Groove (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Orange Groove (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Orange Groove (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Orange Groove (Large) | CAN$ 4.09 | 260 Cals |
| Coca-Cola Zero (Child) | CAN$ 1.39 | 1 Cal |
| Coca-Cola Zero (Small) | CAN$ 1.99 | 1 Cal |
| Coca-Cola Zero (Medium) | CAN$ 2.89 | 1 Cal |
| Coca-Cola Zero (Large) | CAN$ 4.09 | 2 Cals |
| Coca-Cola (Child) | CAN$ 1.39 | 100 Cals |
| Coca-Cola (Small) | CAN$ 1.99 | 130 Cals |
| Coca-Cola (Medium) | CAN$ 2.89 | 190 Cals |
| Coca-Cola (Large) | CAN$ 4.09 | 280 Cals |
| Diet Coke (Child) | CAN$ 1.39 | 1 Cal |
| Diet Coke (Small) | CAN$ 1.99 | 1 Cal |
| Diet Coke (Medium) | CAN$ 2.89 | 1 Cal |
| Diet Coke (Large) | CAN$ 4.09 | 2 Cals |
| Minute Maid Orange Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Orange Juice (Medium) | CAN$ 2.89 | 180 Cals |
| Minute Maid Orange Juice (Large) | CAN$ 4.09 | 220 Cals |
| Minute Maid Apple Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Apple Juice (Medium) | CAN$ 2.89 | 160 Cals |
| Minute Maid Apple Juice (Large) | CAN$ 4.09 | 210 Cals |
| 1% Partly Skimmed Milk – 250 ml | CAN$ 2.39 | 110 Cals |
| 1% Partly Skimmed Chocolate Milk – 250 ml | CAN$ 2.39 | 150 Cals |
| Barq’s Root Beer (Child) | CAN$ 1.39 | 110 Cals |
| Barq’s Root Beer (Small) | CAN$ 1.99 | 150 Cals |
| Barq’s Root Beer (Medium) | CAN$ 2.89 | 210 Cals |
| Barq’s Root Beer (Large) | CAN$ 4.19 | 310 Cals |
| Sprite (Child) | CAN$ 1.39 | 100 Cals |
| Sprite (Small) | CAN$ 1.99 | 130 Cals |
| Sprite (Medium) | CAN$ 2.89 | 190 Cals |
| Sprite (Large) | CAN$ 4.09 | 280 Cals |
| Nestea Iced Tea (Child) | CAN$ 1.39 | 80 Cals |
| Nestea Iced Tea (Small) | CAN$ 1.99 | 110 Cals |
| Nestea Iced Tea (Medium) | CAN$ 2.89 | 150 Cals |
| Nestea Iced Tea (Large) | CAN$ 4.09 | 220 Cals |
| Dasani Water | CAN$ 2.89 | 0 Cal |
| Higgins & Burke Hot Chocolate | CAN$ 2.89 | 200 Cals |
McCafé & Bakery Menu Prices
The McCafé menu brings café-quality coffee, smoothies, and baked goods to the everyday McDonald’s experience.
| Menu Items | Price | Calories |
|---|---|---|
| Passionfruit Orange Guava Real Fruit Smoothie (Small) | CAN$ 4.79 | 300 Cals |
| Passionfruit Orange Guava Real Fruit Smoothie (Medium) | CAN$ 5.59 | 360 Cals |
| Passionfruit Orange Guava Real Fruit Smoothie (Large) | CAN$ 5.99 | 450 Cals |
| Cold Brew (Small) | CAN$ 2.89 | 5 Cals |
| Cold Brew (Medium) | CAN$ 3.49 | 5 Cals |
| Cold Brew (Large) | CAN$ 4.09 | 5 Cals |
| Sweetened Cold Brew with Cream (Small) | CAN$ 3.72 | 100 Cals |
| Sweetened Cold Brew with Cream (Medium) | CAN$ 4.34 | 160 Cals |
| Sweetened Cold Brew with Cream (Large) | CAN$ 4.96 | 210 Cals |
| Caramel Cream Cold Brew (Small) | CAN$ 3.72 | 100 Cals |
| Caramel Cream Cold Brew (Medium) | CAN$ 4.34 | 160 Cals |
| Caramel Cream Cold Brew (Large) | CAN$ 4.96 | 210 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Small) | CAN$ 3.72 | 45 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Medium) | CAN$ 4.34 | 70 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Large) | CAN$ 4.96 | 90 Cals |
| French Vanilla Cream Cold Brew (Small) | CAN$ 3.49 | 150 Cals |
| French Vanilla Cream Cold Brew (Medium) | CAN$ 4.09 | 220 Cals |
| French Vanilla Cream Cold Brew (Large) | CAN$ 4.59 | 290 Cals |
| Premium Roast Brewed Coffee (Small) | CAN$ 1.49 | 3 Cals |
| Premium Roast Brewed Coffee (Medium) | CAN$ 2.19 | 4 Cals |
| Premium Roast Brewed Coffee (Large) | CAN$ 2.99 | 5 Cals |
| Premium Roast Brewed Coffee (Extra Large) | CAN$ 3.69 | 5 Cals |
| Premium Tea (Small) | CAN$ 1.49 | 0 Cals |
| Premium Tea (Medium) | CAN$ 2.19 | 0 Cals |
| Premium Tea (Large) | CAN$ 2.99 | 0 Cals |
| Premium Tea (Extra Large) | CAN$ 3.69 | 0 Cals |
| Cappuccino – 2% milk (Small) | CAN$ 2.59 | 80 Cals |
| Cappuccino – 2% milk (Medium) | CAN$ 4.49 | 130 Cals |
| Cappuccino – 2% milk (Large) | CAN$ 5.89 | 190 Cals |
| Latte – 2% milk (Small) | CAN$ 2.59 | 130 Cals |
| Latte – 2% milk (Medium) | CAN$ 4.49 | 170 Cals |
| Latte – 2% milk (Large) | CAN$ 5.89 | 240 Cals |
| French Vanilla Latte – 2% milk (Small) | CAN$ 2.69 | 220 Cals |
| French Vanilla Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| French Vanilla Latte – 2% milk (Large) | CAN$ 6.59 | 390 Cals |
| Latte with Sugar Free Syrup – 2% milk (Small) | CAN$ 2.69 | 120 Cals |
| Latte with Sugar Free Syrup – 2% milk (Medium) | CAN$ 5.09 | 170 Cals |
| Latte with Sugar Free Syrup – 2% milk (Large) | CAN$ 6.59 | 230 Cals |
| Caramel Latte – 2% milk (Small) | CAN$ 2.69 | 210 Cals |
| Caramel Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| Caramel Latte – 2% milk (Large) | CAN$ 6.59 | 380 Cals |
| Mocha (Small) | CAN$ 2.99 | 240 Cals |
| Mocha (Medium) | CAN$ 4.99 | 340 Cals |
| Mocha (Large) | CAN$ 6.59 | 410 Cals |
| Espresso | CAN$ 1.79 | 3 Cals |
| Double Espresso | CAN$ 2.39 | 5 Cals |
| Americano (Small) | CAN$ 1.79 | 3 Cals |
| Americano (Medium) | CAN$ 2.99 | 4 Cals |
| Americano (Large) | CAN$ 4.19 | 5 Cals |
| Hot Chocolate (Small) | CAN$ 2.79 | 240 Cals |
| Hot Chocolate (Medium) | CAN$ 4.29 | 360 Cals |
| Hot Chocolate (Large) | CAN$ 6.19 | 440 Cals |
| Premium Roast Brewed Iced Coffee (Small) | CAN$ 1.99 | 120 Cals |
| Premium Roast Brewed Iced Coffee (Medium) | CAN$ 2.49 | 170 Cals |
| Premium Roast Brewed Iced Coffee (Large) | CAN$ 4.89 | 240 Cals |
| Iced Coffee with Sugar Free Syrup (Small) | CAN$ 2.29 | 60 Cals |
| Iced Coffee with Sugar Free Syrup (Medium) | CAN$ 3.59 | 100 Cals |
| Iced Coffee with Sugar Free Syrup (Large) | CAN$ 5.39 | 130 Cals |
| French Vanilla Iced Coffee (Small) | CAN$ 2.59 | 130 Cals |
| French Vanilla Iced Coffee (Medium) | CAN$ 3.59 | 200 Cals |
| French Vanilla Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Caramel Iced Coffee (Small) | CAN$ 2.59 | 120 Cals |
| Caramel Iced Coffee (Medium) | CAN$ 3.59 | 180 Cals |
| Caramel Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Coffee Frappé (Small) | CAN$ 2.99 | 410 Cals |
| Coffee Frappé (Medium) | CAN$ 4.59 | 520 Cals |
| Coffee Frappé (Large) | CAN$ 6.29 | 640 Cals |
| McCafé Vanilla Chai Frappé (Small) | CAN$ 2.89 | 460 Cals |
| McCafé Vanilla Chai Frappé (Medium) | CAN$ 4.49 | 580 Cals |
| McCafé Vanilla Chai Frappé (Large) | CAN$ 6.09 | 720 Cals |
| Strawberry Banana Real Fruit Smoothie (Small) | CAN$ 3.09 | 220 Cals |
| Strawberry Banana Real Fruit Smoothie (Medium) | CAN$ 4.59 | 270 Cals |
| Strawberry Banana Real Fruit Smoothie (Large) | CAN$ 6.39 | 330 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Small) | CAN$ 3.09 | 260 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Medium) | CAN$ 4.59 | 320 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Large) | CAN$ 6.39 | 390 Cals |
| Mango Pineapple Real Fruit Smoothie (Small) | CAN$ 3.09 | 230 Cals |
| Mango Pineapple Real Fruit Smoothie (Medium) | CAN$ 4.59 | 280 Cals |
| Mango Pineapple Real Fruit Smoothie (Large) | CAN$ 6.39 | 350 Cals |
| Double Glazed Li’L Donut | CAN$ 1.39 | 130 Cals |
| Boston Cream Li’L Donut | CAN$ 1.39 | 190 Cals |
| Sprinkle Li’L Donut | CAN$ 1.39 | 190 Cals |
| Cookies & Cream Li’L Donut | CAN$ 1.39 | 130 Cals |
| Maple Caramel Li’L Donut | CAN$ 1.39 | 200 Cals |
| Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
| Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
| Blueberry Muffin | CAN$ 2.29 | 430 Cals |
| Carrot Muffin | CAN$ 2.29 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
McPicks Menu Prices
The McPicks value menu is ideal for budget-conscious customers who still want their favorite classics.
| Menu Items | Price | Calories |
|---|---|---|
| Hamburger | CAN$ 2.99 | 240 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| Sausage McMuffin | CAN$ 6.59 | 370 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Happy Meals Menu Prices
Perfect for families, McDonald’s Happy Meals come with a main, a side, and a toy, and are one of the most searched McDonald’s Canada kids menu options.
| Menu Items | Price | Calories |
|---|---|---|
| Happy Meal Cheeseburger with Mini Fries | CAN$ 5.99 | 440-550 |
| Happy Meal Cheeseburger with Small Fries | CAN$ 5.99 | 560-670 |
| Happy Meal Cheeseburger with Pineapple Chunks | CAN$ 5.99 | 360-470 |
| Happy Meal 4 McNuggets with Mini Fries | CAN$ 6.49 | 360-540 |
| Happy Meal 4 McNuggets with Small Fries | CAN$ 6.49 | 480-660 |
| Happy Meal 4 McNuggets with Pineapple Chunks | CAN$ 6.49 | 280-460 |
| Happy Meal Hamburger with Mini Fry | CAN$ 5.39 | 390-500 |
| Happy Meal Hamburger with Small Fries | CAN$ 5.39 | 510-620 |
| Happy Meal Hamburger with Pineapple Chunks | CAN$ 5.39 | 310-420 |
| Happy Meal Hotcakes with Mini Fry | CAN$ 5.79 | 700-810 |
| Happy Meal Hotcakes with Small Fries | CAN$ 5.79 | 820-930 |
| Happy Meal Hotcakes with Pineapple Chunks | CAN$ 5.79 | 620-730 |
| Happy Meal Grilled Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 |
| Happy Meal Grilled Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 |
| Happy Meal Grilled Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 |
| Happy Meal Crispy Chicken Snack Wrap with Mini Fries | CAN$ 5.99 | 440-550 |
| Happy Meal Crispy Chicken Snack Wrap with Small Fries | CAN$ 5.99 | 560-670 |
| Happy Meal Crispy Chicken Snack Wrap with Pineapple Chunks | CAN$ 5.99 | 360-470 |
Most Popular Menu Items At McDonald’s Canada
Every food item on the McDonald’s Canada menu carries its own unique flavor, but let’s be real — it’s impossible to try everything in a single visit. Below are the most popular McDonald’s items worth trying on your next trip.
Famous Dishes at a Glance
| Item | Price |
|---|---|
| Big Mac | CAN$ 4.49 |
| World Famous Fries | CAN$ 7.39 |
| Deluxe Quarter Pounder with Cheese | CAN$ 8.99 |
| Chicken McNuggets | CAN$ 5.19 |
| Poutine | CAN$ 6.69 |

McDonald’s Burgers
Big Mac — Craving something classic? The iconic Big Mac is the way to go. With two juicy beef patties, fresh lettuce, melted cheese, and the signature special sauce, it’s a satisfying choice for any time of day.
Deluxe Quarter Pounder with Cheese — For a heartier bite, the Deluxe Quarter Pounder delivers. A sesame seed bun, fresh veggies, and gooey melted cheese make it a delicious upgrade to your regular burger craving.
Spicy Junior Chirpy — Looking for a little heat? This one combines crispy chicken, buffalo sauce, and creamy mayo for bold flavor in every single bite.
Cheeseburger — The McDonald’s Cheeseburger is a timeless favorite — simple, comforting, and exactly what you expect every time. A juicy beef patty, melted cheese, tangy pickles, onions, ketchup, and mustard come together in a soft bun for the definition of a classic done right.
McFries & Sides
World Famous Fries — For the ultimate side, McDonald’s crispy, golden World Famous Fries deliver a satisfying crunch in every bite, whether eaten on their own or paired with your favorite dip.
Poutine — A true Canadian comfort food, poutine is made with crispy fries, rich gravy, and melted cheese curds for a warm, hearty treat.
McChicken Favorites
Chicken McNuggets — For a fun, shareable snack, grab a box of Chicken McNuggets. Dip them in sweet-and-sour or barbecue sauce for the perfect bite-sized treat.
Buttermilk Crispy Chicken Tenders — If you’re after bold flavor, the Buttermilk Crispy Tenders are a great pick. Pair them with your favorite dipping sauce for a crispy, tender snack.
Breakfast Favorites
Sausage McMuffin — Looking for something quick, warm, and satisfying in the morning? The Sausage McMuffin is a top breakfast menu pick, featuring a flavorful sausage patty and melted cheese on a toasted English muffin. It’s compact, hearty, and perfect for commuters, early risers, or anyone who wants something tasty alongside their coffee.
Desserts Worth Trying
Apple Pie — For something sweet, try the warm, flaky crust and cinnamon-filled center of McDonald’s Baked Apple Pie.
